Sub collection
Section settings
General settings
| Setting | Description |
|---|---|
| Section width | 3 options for container
|
| Color scheme | Select colors from Theme settings -> Colors |
Section header
| Setting | Description |
|---|---|
| Heading | The title of the section |
| Enable heading underline animation | Enable heading underline animation |
| Underline style | Select Underline style |
| Underline color | Customize Underline color |
| Description | The description of the section |
| Heading size | The size of the title:
|
| Alignment | The position of the heading and description.
|
Collection
| Setting | Description |
|---|---|
| Image ratio | "Image ratio" refers to the proportional relationship between the width and height of an image. 4 options for image ratio
|
| Content position | 2 options for information position
|
| Content alignment | 2 options for content alignment
|
| Show product count | Display the product count for the collection. |
| Items per row on desktop | The number of collections displayed per row on a desktop screen |
| Column gap | The spacing between collections. |
Overlay image settings
| Setting | Description |
|---|---|
| Text color | Defines the color of the text within this section or block. |
Carousel settings
| Setting | Description |
|---|---|
| Enable carousel | When enabled, the section will be displayed in carousel format |
| Show navigation | Display the next and back controls for the carousel |
| Show pagination | Display the pagination for the carousel |
| Reveal next slide | Display a part of the upcoming slide. |
| Items per row on mobile | Number of columns to display on mobile devices. |
Section padding
| Setting | Description |
|---|---|
| Top | Customize the top margin of the section |
| Bottom | Customize the bottom margin of the section |
Section divider
| Setting | Description |
|---|---|
| Show divider | Toggles the visibility of a horizontal divider line within the section. |
No comments yet