Text
The Text block lets you display a prominent title to capture attention and introduce the section’s content. You can edit the text, adjust width, choose a heading level, and customize padding to fit your layout.
General settings
| Setting | Description |
|---|---|
| Text | The rich text editor for entering and formatting the paragraph content. This includes options for bold, italics, lists, and links. |
| Text Color | Sets the color for the text content:
|
| Text Size | Allows precise control over the font size of the text content, measured in pixels (px) (Range: 10px to 100px). |
Size and Alignment
These settings control the width and alignment of the text block within the section.
| Setting | Applies To | Description |
|---|---|---|
| Width | Desktop | Defines the width of the text block on larger screens:
|
| Custom Width | Desktop | Only visible when Width is Custom. Use the slider to set a specific block width, measured in percentage (%) (Range: 0% to 100%). |
| Desktop alignment | Desktop | Only visible when Width is not Fit. Controls the horizontal positioning of the text block on desktop screens:
|
| Mobile Width | Mobile | Defines the width of the text block on smaller screens:
|
| Custom Mobile Width | Mobile | Only visible when Mobile Width is Custom. Use the slider to set a specific block width on mobile, measured in percentage (%) (Range: 0% to 100%). |
| Mobile alignment | Mobile | Only visible when Mobile Width is not Fit. Controls the horizontal positioning of the text block specifically on mobile devices:
|
Spacing
These settings control the external spacing (padding) applied directly above and below this specific block.
| Setting | Description |
|---|---|
| Top | Sets the amount of empty space (padding) above this button block. Measured in pixels (px) (Range: 0px to 100px). |
| Bottom | Sets the amount of empty space (padding) below this button block. Measured in pixels (px) (Range: 0px to 100px). |
No comments yet